Conditioning Ride -

  • 02 Jan 2017
  • 28 Dec 2017
  • 103 sessions
  • 02 Jan 2017, 9:30 AM (PST)
  • 05 Jan 2017, 9:30 AM (PST)
  • 09 Jan 2017, 9:30 AM (PST)
  • 12 Jan 2017, 9:30 AM (PST)
  • 16 Jan 2017, 9:30 AM (PST)
  • 19 Jan 2017, 9:30 AM (PST)
  • 23 Jan 2017, 9:30 AM (PST)
  • 26 Jan 2017, 9:30 AM (PST)
  • 30 Jan 2017, 9:30 AM (PST)
  • 02 Feb 2017, 9:30 AM (PST)
  • 06 Feb 2017, 9:30 AM (PST)
  • 09 Feb 2017, 9:30 AM (PST)
  • 13 Feb 2017, 9:30 AM (PST)
  • 16 Feb 2017, 9:30 AM (PST)
  • 20 Feb 2017, 9:30 AM (PST)
  • 23 Feb 2017, 9:30 AM (PST)
  • 27 Feb 2017, 9:30 AM (PST)
  • 02 Mar 2017, 9:30 AM (PST)
  • 06 Mar 2017, 9:30 AM (PST)
  • 09 Mar 2017, 9:30 AM (PST)
  • 13 Mar 2017, 9:30 AM (PDT)
  • 16 Mar 2017, 9:30 AM (PDT)
  • 20 Mar 2017, 9:30 AM (PDT)
  • 23 Mar 2017, 9:30 AM (PDT)
  • 27 Mar 2017, 9:30 AM (PDT)
  • 30 Mar 2017, 9:30 AM (PDT)
  • 03 Apr 2017, 9:30 AM (PDT)
  • 06 Apr 2017, 9:30 AM (PDT)
  • 10 Apr 2017, 9:30 AM (PDT)
  • 13 Apr 2017, 9:30 AM (PDT)
  • 17 Apr 2017, 9:30 AM (PDT)
  • 20 Apr 2017, 9:30 AM (PDT)
  • 24 Apr 2017, 9:30 AM (PDT)
  • 27 Apr 2017, 9:30 AM (PDT)
  • 01 May 2017, 9:30 AM (PDT)
  • 04 May 2017, 9:30 AM (PDT)
  • 08 May 2017, 9:30 AM (PDT)
  • 11 May 2017, 9:30 AM (PDT)
  • 15 May 2017, 9:30 AM (PDT)
  • 18 May 2017, 9:30 AM (PDT)
  • 22 May 2017, 9:30 AM (PDT)
  • 25 May 2017, 9:30 AM (PDT)
  • 29 May 2017, 9:30 AM (PDT)
  • 01 Jun 2017, 9:30 AM (PDT)
  • 05 Jun 2017, 9:30 AM (PDT)
  • 08 Jun 2017, 9:30 AM (PDT)
  • 12 Jun 2017, 9:30 AM (PDT)
  • 15 Jun 2017, 9:30 AM (PDT)
  • 19 Jun 2017, 9:30 AM (PDT)
  • 22 Jun 2017, 9:30 AM (PDT)
  • 26 Jun 2017, 9:30 AM (PDT)
  • 29 Jun 2017, 9:30 AM (PDT)
  • 03 Jul 2017, 9:30 AM (PDT)
  • 06 Jul 2017, 9:30 AM (PDT)
  • 10 Jul 2017, 9:30 AM (PDT)
  • 13 Jul 2017, 9:30 AM (PDT)
  • 17 Jul 2017, 9:30 AM (PDT)
  • 20 Jul 2017, 9:30 AM (PDT)
  • 24 Jul 2017, 9:30 AM (PDT)
  • 27 Jul 2017, 9:30 AM (PDT)
  • 31 Jul 2017, 9:30 AM (PDT)
  • 03 Aug 2017, 9:30 AM (PDT)
  • 07 Aug 2017, 9:30 AM (PDT)
  • 10 Aug 2017, 9:30 AM (PDT)
  • 14 Aug 2017, 9:30 AM (PDT)
  • 17 Aug 2017, 9:30 AM (PDT)
  • 21 Aug 2017, 9:30 AM (PDT)
  • 24 Aug 2017, 9:30 AM (PDT)
  • 28 Aug 2017, 9:30 AM (PDT)
  • 31 Aug 2017, 9:30 AM (PDT)
  • 04 Sep 2017, 9:30 AM (PDT)
  • 07 Sep 2017, 9:30 AM (PDT)
  • 11 Sep 2017, 9:30 AM (PDT)
  • 14 Sep 2017, 9:30 AM (PDT)
  • 18 Sep 2017, 9:30 AM (PDT)
  • 21 Sep 2017, 9:30 AM (PDT)
  • 25 Sep 2017, 9:30 AM (PDT)
  • 28 Sep 2017, 9:30 AM (PDT)
  • 02 Oct 2017, 9:30 AM (PDT)
  • 05 Oct 2017, 9:30 AM (PDT)
  • 09 Oct 2017, 9:30 AM (PDT)
  • 12 Oct 2017, 9:30 AM (PDT)
  • 16 Oct 2017, 9:30 AM (PDT)
  • 19 Oct 2017, 9:30 AM (PDT)
  • 23 Oct 2017, 9:30 AM (PDT)
  • 26 Oct 2017, 9:30 AM (PDT)
  • 30 Oct 2017, 9:30 AM (PDT)
  • 02 Nov 2017, 9:30 AM (PDT)
  • 06 Nov 2017, 9:30 AM (PST)
  • 09 Nov 2017, 9:30 AM (PST)
  • 13 Nov 2017, 9:30 AM (PST)
  • 16 Nov 2017, 9:30 AM (PST)
  • 20 Nov 2017, 9:30 AM (PST)
  • 23 Nov 2017, 9:30 AM (PST)
  • 27 Nov 2017, 9:30 AM (PST)
  • 30 Nov 2017, 9:30 AM (PST)
  • 04 Dec 2017, 9:30 AM (PST)
  • 07 Dec 2017, 9:30 AM (PST)
  • 11 Dec 2017, 9:30 AM (PST)
  • 14 Dec 2017, 9:30 AM (PST)
  • 18 Dec 2017, 9:30 AM (PST)
  • 21 Dec 2017, 9:30 AM (PST)
  • 28 Dec 2017, 9:30 AM (PST)
  • Livermore Cyclery, Dublin

2-M 20-25 miles 

Monday and Thursday morning ride starting at Livermore Cyclery in Dublin (in shopping center at the SW corner of San Ramon Rd. and Amador Valley Blvd.).  Route will be determined by the participants. This is a good ride for someone getting back to riding after a lay off for any reason. Be sure to let me know so I can tailor the ride otherwise you should expect a 14-18 mph pace. This is a social ride involving a Peet's Coffee stop.

Ride Host: Bob Heady, 925-980-7989.


Powered by Wild Apricot Membership Software