Conditioning Ride

  • 14 Mar 2016
  • 29 Dec 2016
  • 82 sessions
  • 14 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 17 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 21 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 24 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 28 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 31 Mar 2016, 9:30 AM 10:30 AM (PDT)
  • 04 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 07 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 11 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 14 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 18 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 21 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 25 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 28 Apr 2016, 9:30 AM 10:30 AM (PDT)
  • 02 May 2016, 9:30 AM 10:30 AM (PDT)
  • 05 May 2016, 9:30 AM 10:30 AM (PDT)
  • 09 May 2016, 9:30 AM 10:30 AM (PDT)
  • 12 May 2016, 9:30 AM 10:30 AM (PDT)
  • 16 May 2016, 9:30 AM 10:30 AM (PDT)
  • 19 May 2016, 9:30 AM 10:30 AM (PDT)
  • 23 May 2016, 9:30 AM 10:30 AM (PDT)
  • 26 May 2016, 9:30 AM 10:30 AM (PDT)
  • 30 May 2016, 9:30 AM 10:30 AM (PDT)
  • 02 Jun 2016, 9:30 AM 10:30 AM (PDT)
  • 06 Jun 2016, 9:30 AM 10:30 AM (PDT)
  • 09 Jun 2016, 9:30 AM 10:30 AM (PDT)
  • 13 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 16 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 20 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 23 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 27 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 30 Jun 2016, 9:00 AM 10:30 AM (PDT)
  • 04 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 07 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 11 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 14 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 18 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 21 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 25 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 28 Jul 2016, 9:00 AM 10:30 AM (PDT)
  • 01 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 04 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 08 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 11 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 15 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 18 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 22 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 25 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 29 Aug 2016, 9:00 AM 10:30 AM (PDT)
  • 01 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 05 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 12 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 15 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 19 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 22 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 26 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 29 Sep 2016, 9:00 AM 10:30 AM (PDT)
  • 03 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 06 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 10 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 13 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 17 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 20 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 24 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 27 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 31 Oct 2016, 9:30 AM 10:30 AM (PDT)
  • 03 Nov 2016, 9:30 AM 10:30 AM (PDT)
  • 07 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 10 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 14 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 17 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 21 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 28 Nov 2016, 9:30 AM 10:30 AM (PST)
  • 01 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 05 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 08 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 12 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 15 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 19 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 22 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 26 Dec 2016, 9:30 AM 10:30 AM (PST)
  • 29 Dec 2016, 9:30 AM 10:30 AM (PST)
  • Livermore Cyclery, Dublin
2-M 20-25 miles 

Monday and Thursday morning ride starting at Livermore Cyclery in Dublin (in shopping center at the SW corner of San Ramon Rd. and Amador Valley Blvd.).  Route will be determined by the participants. This is a good ride for someone getting back to riding after a lay off for any reason. Be sure to let me know so I can tailor the ride otherwise you should expect a 14-18 mph pace. This is a social ride involving a Peet's Coffee stop.

Ride Host: Bob Heady, 925-980-7989.


Powered by Wild Apricot Membership Software